Assessor’s Parcel Number | 606530018 |
Homeowner’s Association | Heritage Palms |
Days on Market | 66 |
Last Modified | August 26th at 3:20pm |
Listing Status | Active |
Price Per Sq. Ft. | $196.07 |
Property Type | Single Family Detach |
Year Built | 2002 |
HOA Dues | $289.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,831 sq. ft. |
Acres | 0.12 |
Lot Dimensions | S |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Peter Zarenejad at Keller Williams Realty.