Assessor’s Parcel Number | 606350024 |
Days on Market | 32 |
Last Modified | August 23rd at 2:14pm |
Listing Status | Active |
Price Per Sq. Ft. | $295.56 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1997 |
HOA Dues | $385.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Floorspace | 1,553 sq. ft. |
Acres | 0.14 |
Lot Dimensions | S |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.9 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bert And Debbie Walker Group at Bennion Deville Homes.